International Relations
MoU
Seoul Metropolitan Office of Education and countries under the Memorandum of Understanding(As of 2021. 3. 19.)
| Organization | Country | Year |
|---|---|---|
| Beijing Municipal Education Commission | China | 1994 |
| Education Department of Moscow | Russia | 1995 |
| The State Management of Public Education of Tashkent City | Uzbekistan | 1995 |
| Swedish National Agency for Education | Sweden | 2006 |
| Ulaanbaatar City Governor’s Office | Mongolia | 2006 |
| Calgary Board of Education | Canada | 2008 |
| The Academy of Paris | France | 2015, 2021 |
| Harbin Education Bureau | China | 2019 |
| Education New Zealand | New Zealand | 2021 |
Current State of Sisterhood Relationships by School Level (As of 2022.09.15.)
| Section | National | Public | Private | Total | |
|---|---|---|---|---|---|
| Elementary Schools | Total | 2 | 569 | 38 | 609 |
| Schools with Sisterhood Relationships | 1 | 49 | 17 | 67 | |
| Precentage | 50% | 8.6% | 44.7% | 11.0% | |
| Middle Schools | Total | 2 | 279 | 109 | 390 |
| Schools with Sisterhood Relationships | 1 | 48 | 30 | 79 | |
| Precentage | 50% | 17.2% | 27.5% | 20.3% | |
| High Schools | Total | 3 | 118 | 200 | 321 |
| Schools with Sisterhood Relationships | 3 | 51 | 132 | 186 | |
| Precentage | 100% | 43.2% | 65.5% | 57.9% | |
| Special Schools | Total | 3 | 11 | 18 | 32 |
| Schools with Sisterhood Relationships | 3 | 0 | 4 | 7 | |
| Precentage | 100% | 0% | 11.1% | 15.6% | |
| Total | Total | 10 | 977 | 365 | 1,346 |
| Schools with Sisterhood Relationships | 8 | 148 | 181 | 337 | |
| Precentage | 80% | 15.1% | 49.6% | 24.9% | |
The Trends of Sisterhood Relationships by Year (As of 2022.09.15.)
| Year | Total Number of Schools | No.of school increase | Percentage increase |
|---|---|---|---|
| 2009 | 129 | 12 | 10.2% |
| 2010 | 157 | 28 | 21.7% |
| 2011 | 166 | 9 | 5.7% |
| 2012 | 176 | 10 | 6.0% |
| 2013 | 200 | 24 | 13.6% |
| 2014 | 222 | 22 | 11.0% |
| 2015 | 254 | 32 | 14.4% |
| 2016 | 276 | 22 | 8.6% |
| 2017 | 307 | 31 | 11.2% |
| 2018 | 320 | 13 | 4.2% |
| 2019 | 340 | 20 | 6.3% |
| 2020 | 338 | -2 | -0.5% |
| 2021 | 337 | -1 | -0.25% |
| 2022 | 337 | 0 | 0% |
The Number of Sisterhood Relationships with Foreign Schools by Continent (As of 2022.09.15.)
| Continent | Elementary School | Middle School | High School | Special School | Total |
|---|---|---|---|---|---|
| Asia | 88 | 120 | 478 | 15 | 701 |
| North America | 7 | 3 | 87 | 0 | 97 |
| South America | 1 | 0 | 1 | 0 | 2 |
| Europe | 1 | 7 | 44 | 0 | 52 |
| Oceania | 15 | 12 | 32 | 0 | 59 |
| Africa | 0 | 3 | 0 | 0 | 3 |
| Total | 112 | 145 | 644 | 15 | 916 |
Department in Charge
external cooperation division 82-2-3999-395